Gonzales SHLP Match 24 June 2018

The Best online firearms community in Louisiana.

Member Benefits:

  • Fewer Ads!
  • Discuss all aspects of firearm ownership
  • Discuss anti-gun legislation
  • Buy, sell, and trade in the classified section
  • Chat with Local gun shops, ranges, trainers & other businesses
  • Discover free outdoor shooting areas
  • View up to date on firearm-related events
  • Share photos & video with other members
  • ...and so much more!
  • DH Vidrine

    Well-Known Member
    Rating - 0%
    0   0   0
    Jul 5, 2013
    265
    18
    Prairieville, LA
    Gonzales SHLP Match 24 June 2018
    Twenty-three shooters was a fair turnout on a hot June day. Shooting went well with most shooting at least their Class. Thanks go to Lee Shall for calling the match, Barry Uze for helping me with the targets and those who helped coach the new shooters. As always, we thank Sheriff Wiley, Col. Robert and the rest of the department for the use of this fine range.
    Our July match is on the 29th, not the 22nd (fourth Sunday), as there would be a conflict with the Palo Alto match on July 21st. See you on the 29th, it will be beautiful.


    Honey Island Range is having a 30 round Garand match on the Fourth of July. They will loan you the rifle and give you the ammo to shoot it with and there is no fee. You must have a Louisiana hunting or fishing license or a wild Louisiana card ($5) same place you get the fishing license. Registration is 7:00.
    June 24, 2018
    Name CL R T OH RS RP SP Total
    John Laws HM 1 8 94-2 96-0 100-1 193-7 483-10 Winner
    Dwayne Vidrine MA 1 10 95-0 99-4 97-0 186-4 477-8 1st Ma
    Dan MacGregor MA 1 4 92-0 98-2 99-3 187-4 476-9 2nd Ma
    Warren Freeman MA 2 9 91-2 96-2 98-3 190-6 475-11
    Karl Schroeder MA 2 2 85-0 96-2 100-3 191-6 472-11
    Gary Schwabe MA 2 11 91-2 94-5 93-2 193-4 471-13
    Buck Kliebert MA 1 3 88-2 98-1 98-2 185-2 469-7
    Jake Fraizer MU/JR 2 4 44-1 61-0 21-0 147-2 273-3 3rd Junior
    Bill Webb MU 2 5 77-0 90-2 93-2 149-0 403-3
    Sam Beane EX 1 6 88-1 99-4 94-2 184-5 465-12 1st Expert
    Anthony Geeck EX 1 5 85-0 97-1 95-4 183-4 460-9 2nd Expert
    Russell Merz EX 1 12 89-1 96-1 78-0 158-1 436-5
    Mike Breaux EX 1 9 79-0 91-1 92-1 170-1 432-3
    David LaBalle EX 2 10 75-0 86-1 68-0 155-0 384-1
    Jay Meynier EX 1 1 78-0 26-0 85-0 158-1 347-1
    Hank Ellis SS 1 7 80-0 94-1 96-2 186-4 456-7 1st SS/MK
    Lindsay Touchet SS 2 1 85-0 94-4 89-0 176-3 444-7 2nd SS/MK
    Mike Pizzolato SS 1 2 70-0 76-2 86-0 156-1 388-3
    Charles Leblanc SS 1 11 88-1 94-1 85-0 166-1 433-3
    Dave Youngblood MK 2 6 79-1 91-1 74-0 169-1 413-3
    Patrick McCann MK 2 7 65-0 80-0 84-0 147-0 376-0
    John Uze MK/JR 2 3 80-0 76-0 83-0 115-1 354-1 1st Junior
    John Laws IV MK/JR 2 8 66-1 83-1 36-0 146-0 336-2 2nd Junior


    F-class
    1. Joey LeBlanc 144-2 4. Dan MacGregor 135-2
    2. Lance Foster 141-1 5. William Webb 125-0
    3. Mike Pizzolato 137-4 6. Tony Geeck 113-0
     
    Top Bottom