Palo Alto 20 June 2020 High Power Match Results

The Best online firearms community in Louisiana.

Member Benefits:

  • Fewer Ads!
  • Discuss all aspects of firearm ownership
  • Discuss anti-gun legislation
  • Buy, sell, and trade in the classified section
  • Chat with Local gun shops, ranges, trainers & other businesses
  • Discover free outdoor shooting areas
  • View up to date on firearm-related events
  • Share photos & video with other members
  • ...and so much more!
  • DH Vidrine

    Well-Known Member
    Rating - 0%
    0   0   0
    Jul 5, 2013
    265
    18
    Prairieville, LA
    High Power Rifle Match 20 June 2020

    Competitors,

    Please find attached the match report from the 20 June High Power match conducted at Palo Alto. We had a very good turnout with competitors from as far away as Florida. (Thanks guys!)

    This Saturday is the next High Power Across the Course match at Palo Alto with registration opening at 7:00 am and closing at 7:30 am. Registration fee will be the usual $12.00 for members of Palo Alto, $15.00 for non-members and $5.00 for juniors. If you require support for a junior competitor or if you have any questions please contact me. This will be an 80 shot match with sighting shots. (88 total)

    Class Competitor Standing SF Sitting RF Prone RF Prone SF Aggregate

    HM B Jenkins 179-0 195-3 180-0 191-4 745-7
    MA D MacGregor 173-2 200-9 194-6 188-5 755-22 1st MA
    MA D Vidrine 185-3 188-2 192-4 190-6 755-15 2nd MA
    MA R Bose 178-2 183-1 198-9 190-3 749-15
    MA B Pickering 184-3 187-4 194-4 184-1 749-12
    MA M Burke 171-3 191-3 194-8 188-4 744-18
    MA G Schwabe 170-1 197-4 187-1 188-6 742-12
    MA M Strikmiller 174-2 176-1 196-7 176-1 722-14
    MA W Freeman 168-0 172-2 188-4 184-3 712-9
    MA J Radford 151-1 175-1 183-1 149-0 658-3
    MA K Schroeder 93-0 189-5 183-3 169-1 634-9
    EX J Wood 195-6 200-9 195-6 176-3 766-24 Match Winner
    EX S Beane 166-1 183-4 133-2 105-0 583-7
    SS L Touchet 175-0 186-3 175-1 150-3 686-7
    SS S Blanchard 147-4 170-0 147-1 138-1 602-6
    MK T Authement 166-2 180-1 170-1 172-2 688-6 1st EX/SS/MK
    MK J Watson 158-0 185-1 161-2 132-1 636-4
    MK J Pecquet 142-0 181-3 152-1 160-1 635-5
    MK C Pecquet 155-0 168-1 170-0 126-1 619-2
    MK J Gerlinski 163-2 152-0 123-0 98-0 536-2

    Palo Alto 20 June 2020 High Power Match Results
     

    Forum statistics

    Threads
    195,223
    Messages
    1,546,095
    Members
    29,168
    Latest member
    Lyle.lejeune2017
    Top Bottom