Bayou State Regional Highpower Match Results

The Best online firearms community in Louisiana.

Member Benefits:

  • Fewer Ads!
  • Discuss all aspects of firearm ownership
  • Discuss anti-gun legislation
  • Buy, sell, and trade in the classified section
  • Chat with Local gun shops, ranges, trainers & other businesses
  • Discover free outdoor shooting areas
  • View up to date on firearm-related events
  • Share photos & video with other members
  • ...and so much more!
  • dzelenka

    D.R. 1827; HM; P100x3
    Rating - 100%
    6   0   0
    Mar 2, 2008
    4,013
    36
    Covington
    BAYOU STATE REGIONAL HIGH POWER RIFLE CHAMPIONSHIP
    April 18, 19, and 20, 2008
    Donaldsonville, Louisiana

    An NRA Registered High Power Rifle Tournament
    It wouldn’t be the Bayou State Regional without some weather related issue. In both 2006 and 2007, the weather made conditions quite windy and challenging. This year the team match on Friday was sacrificed to the weather gods in return for beautiful and uncharacteristically calm conditions on Saturday and Sunday. Friday wasn’t a complete bust as competitors were able to practice at the 200 and 300 yard lines.

    This years’ Bayou State Regional was special in a number of ways. Not only were conditions ideal, but we had a tremendous turn-out. In what was the largest high power rifle match in the state of Louisiana in recent memory, 57 shooters competed, including 13 High Masters, 16 Masters, 11 Experts, 3 Sharpshooters and 14 Marksmen. Competitors came from 7 states (Arkansas, Alabama, Florida, Georgia, Louisiana, Mississippi and Texas) and included 8 members of the U.S. Army Marksmanship Unit whose attendance added to the level of competition and the experience of the other participants. As has become tradition, the award ceremony was held at the Palo Alto Plantation which served another of its excellent local meals to everyone involved.

    At the Regional Match on Saturday, SFC Lance Dement of Seale, AL fired a 791-36X to win the gold medal and to become the 2008 Bayou State Regional Champion. Spec. Tyrel Cooper of Ft. Mitchell, AL won the silver medal and the Service Rifle Championship with a 789-34X. The bronze medal went to SFC Grant Singley of Smiths, AL who fired a 786-26X. The Match Rifle Champion for 2008 was again Randy Nash of Shreveport, LA who fired a 775-25X. Jon Rhynard of Haughton, LA was the High Senior with a 774-32X, and Michael Liuzza of New Orleans, LA was the High Junior with a 751-16X. The High Master Class was won by SFC Grant Singley. Dan Zelenka was first place in the Master Class. Rob Westfall topped a combined Expert/Sharpshooter Class. And newcomer Bruce Record won the Marksman Class with a fine score of 701-13X.

    The CMP Excellence in Competition Match on Sunday found 38 non-distinguished shooters and a number of distinguished riflemen competing under sunny skies. SFC Lance Dement won the match and the gold medal with an outstanding 498-23X. The silver medal was awarded to Bill Walter with a 489-9X, and the bronze medal went to Bob Jenkins with a 485-11X. Warren Ginn received his first points, a 10 point leg, turning in a fine 477-5X. Buck Kliebert won the 8 point leg with a 473-5X. Jim Knerr earned 6 more leg points with a 468-11X and Mark Altazin won his first 6 leg points with a 468-9X. Jill Knerr just missed adding more points to her total with a 468-7X to finish first leather.

    A match this large takes hard work from a lot of people. The range looked great, we had new targets, and match day went off with only very minor problems. We wish to thank those who took the time to make this year’s match a success.

    Regional Championship (Saturday, April 19)

    Match Match Match Match Match Match Match
    Name Class Cat 1 2 3 4 5 6 7 Award
    Lance Dement HM ML 197-7 200-16 197-6 197-7 397-22 394-14 791-36 Regional Champion, Gold Medal
    Tyrel Cooper HM ML 197-3 200-11 198-10 194-10 398-21 391-13 789-34 High Service Rifle, Silver Medal
    Grant Singley HM ML 194-6 199-7 196-7 197-6 395-14 391-12 786-26 Bronze Medal
    Kyle Ward HM ML 189-2 199-8 200-9 195-5 399-17 384-7 783-24
    Brandon Green HM ML 195-10 199-14 193-5 195-9 392-19 390-19 782-38
    Tobie Tomlinson HM ML 192-4 200-15 193-4 196-9 393-19 388-13 781-32
    William Pace HM ML 184-1 200-7 195-10 198-11 395-17 382-12 777-29
    Randy Nash HM CV 180-0 199-9 199-9 197-7 398-18 377-7 775-25 High Match Rifle
    Jon Rhynard HM SR 187-3 189-8 200-11 198-10 389-19 385-13 774-32 High Senior
    Matthew Sigrist HM ML 187-5 200-13 189-6 195-5 389-19 382-10 771-29
    Bill Walter HM CV 186-2 196-8 198-7 190-5 394-15 376-7 770-22
    Jim Bates HM CV 175-2 197-7 193-3 200-8 390-10 375-10 765-20
    Robert Jenkins HM CV 184-3 193-4 196-5 189-6 389-9 373-9 762-18

    Dan Zelenka MA CV 188-0 195-7 192-3 195-6 387-10 383-6 770-16 1st Master
    Stephen Phillips MA CV 188-2 196-4 191-3 190-7 387-7 378-9 765-16 2nd Master
    Walter Kraft MA CV 188-5 189-3 188-2 194-7 377-5 382-12 759-17 3rd Master
    Buck Kliebert MA CV 186-3 197-5 194-3 181-3 391-8 367-6 758-14
    Daniel Karmolinski MA CV 189-1 193-1 193-2 182-2 386-3 371-3 757-6
    Bill Jenkins MA CV 187-3 189-4 191-1 187-4 380-5 374-7 754-12
    Danny Hudson MA CV 183-2 192-3 195-5 183-2 387-8 366-4 753-12
    Gary Crayne MA CV 179-1 189-6 191-4 186-6 380-10 365-7 745-17
    Ray Diaz MA SR 185-2 195-3 182-3 180-1 377-6 365-3 742-9
    James Knerr MA CV 179-1 194-3 186-1 179-2 380-4 358-3 738-7
    Mark Altazin MA CV 188-2 188-2 177-3 183-4 365-5 371-6 736-11
    Mario Fajardo MA CV 185-1 197-7 194-5 153-0 391-12 338-1 729-13
    Norman Bennett MA SR 171-1 192-2 188-3 178-1 380-5 349-2 729-7
    Carl Jones MA CV 180-2 190-3 164-0 185-4 354-3 365-6 719-9
    Walt Haley MA CV 191-2 179-0 180-3 169-1 359-3 360-3 719-6
    Tommy Laing MA CV 173-0 194-8 183-1 167-1 377-9 340-1 717-10

    Rob Westfall EX CV 176-4 191-6 197-6 187-5 388-12 363-9 751-21 1st Expert
    Michael Liuzza EX JR 182-0 187-6 196-4 186-6 383-10 368-6 751-16 High Junior
    Warren Ginn EX CV 181-0 199-7 183-1 187-2 382-8 368-2 750-10 2nd Expert
    Jill Knerr EX WO 187-5 191-4 193-4 173-1 384-8 360-6 744-14 3rd Expert
    Jay Hunt EX CV 182-1 195-5 186-4 180-2 381-9 362-3 743-12
    Danny Henson EX CV 180-2 192-8 188-2 178-3 380-10 358-5 738-15
    Charles Freeman SS CV 180-2 187-1 189-1 182-3 376-2 362-5 738-7
    Wayne Creel SS CV 186-6 192-2 190-1 167-2 382-3 353-8 735-11
    Bruce Pickering EX CV 176-1 191-5 178-3 185-6 369-8 361-7 730-15
    John Stephenson EX CV 178-4 193-4 187-5 172-1 380-9 350-5 730-14
    David LaBalle EX SR 176-1 192-5 191-1 168-3 383-6 344-4 727-10
    Michael Strikmiller EX CV 168-2 186-1 191-3 166-2 377-4 334-4 711-8
    Bill Lozes SS CV 173-3 184-2 187-0 164-1 371-2 337-4 708-6
    Joseph Meynier EX CV 156-1 182-1 188-2 166-5 370-3 322-6 692-9

    Bruce Record MK CV 172-3 192-6 182-3 155-1 374-9 327-4 701-13 1st Marksman
    Samuel Beane MK CV 177-1 180-2 172-0 168-1 352-2 345-2 697-4 2nd Marksman
    Will Carson MK JR 173-0 188-3 176-1 156-2 364-4 329-2 693-6 3rd Marksman
    John Carson MK CV 181-1 157-1 176-1 166-1 333-2 347-2 680-4
    David Higgins MK JR 163-0 175-0 165-1 163-1 340-1 326-1 666-2
    Steve Lewis MK CV 149-0 179-1 177-1 153-1 356-2 302-1 658-3
    Troy Lowe MK JR 162-0 180-1 155-1 155-1 335-2 317-1 652-3
    Lindsey Touchet MK JR 155-1 180-3 154-1 151-1 334-4 306-2 640-6
    Sean Creel MK JR 163-2 189-3 106-1 169-2 295-4 332-4 627-8
    Jerry Liuzza MK CV 138-0 166-0 157-0 162-2 323-0 300-2 623-2
    Frank Dioguardi MK SR 143-2 135-0 172-1 169-0 307-1 312-2 619-3
    Don Hackford MK CV 157-0 148-0 167-0 138-0 315-0 295-0 610-0
    James Biermann MK SR 176-3 175-0 107-0 109-0 282-0 285-3 567-3
    Donald Gilliam MK CV 142-1 103-0 83-0 96-0 186-0 238-1 424-1

    EIC Match (Sunday, April 20)

    Last First MI Distinguished 200SF X 200RF X 300RF X 600SF X Aggregate X Award
    Dement Lance D Yes 99 3 100 7 100 4 199 9 498 23 Gold Medal
    Walter William B Yes 96 1 99 3 99 1 195 4 489 9 Silver Medal
    Jenkins Robert Yes 96 3 97 0 98 1 194 7 485 11 Bronze Medal
    Zelenka Daniel E Yes 95 2 98 1 98 4 193 3 484 10
    Bates Jim R Yes 90 2 99 5 100 7 194 8 483 22
    Ginn Warren C No 90 0 99 0 97 2 191 3 477 5 10 Leg Points
    Kliebert Buck No 93 0 97 2 94 1 189 2 473 5 8 Leg Points
    Kraft Walter Yes 96 0 95 0 97 3 183 5 471 8
    Knerr James P No 88 1 99 3 97 2 184 5 468 11 6 Leg Points
    Altazin Mark No 89 1 92 0 97 3 190 5 468 9 6 Leg Points
    Knerr Jill No 88 1 95 2 94 0 191 4 468 7 First Leather
    Fajardo Mario E No 90 1 99 0 93 1 183 3 465 5
    Hunt Jay D No 96 2 99 2 86 0 183 5 464 9
    Jenkins Bill No 92 0 96 3 89 0 187 2 464 5
    Phillips Stephen E No 93 1 86 1 95 2 189 8 463 12
    Jones Carl No 88 0 92 0 97 1 186 4 463 5
    Hudson Danny No 77 1 95 2 99 3 188 2 459 8
    Liuzza Michael P No 84 0 97 2 94 0 183 5 458 7
    Pickering Bruce No 88 0 93 1 89 0 189 1 459 2
    Laing Tommy L No 93 0 98 1 98 2 169 1 458 4
    Karmolinski Daniel J No 90 2 86 0 99 2 180 6 455 10
    Creel Wayne No 86 0 97 3 83 2 187 4 453 9
    Diaz Raymond M Yes 95 1 99 3 98 1 157 2 449 7
    Freeman Charles W No 80 0 97 2 91 0 181 3 449 5
    Bennett Norman No 91 0 95 3 88 0 173 2 447 5
    Stephenson John E No 88 1 90 1 89 0 179 2 446 4
    Prokop Paul J No 91 0 91 0 90 1 171 2 443 3
    Henson Danny L No 90 0 100 3 78 2 174 5 442 10
    LaBalle David W No 90 3 92 1 87 0 171 1 440 5
    Strikmiller Michael No 89 3 89 1 95 1 164 3 437 8
    Westfall Robert D No 85 1 88 1 87 0 168 1 428 3
    Record Bruce R No 86 0 96 2 83 0 161 3 426 5
    Beane Samuel S No 90 1 94 3 77 1 156 1 417 6
    Meynier Joseph C No 84 0 86 0 68 0 177 2 415 2
    Higgins David A No 83 0 88 0 76 1 167 1 414 2
    Creel Sean P No 87 0 89 1 60 0 170 4 406 5
    Angrisano Alex No 86 1 76 0 88 0 154 0 404 1
    Dioguardi Frank J No 78 0 76 0 87 1 150 0 391 1
    Angrisano Paul J No 51 0 66 0 75 0 173 1 365 1
    Hackford John J No 59 0 88 0 65 0 142 1 354 1
    Fore Matthew J No 75 0 79 0 64 0 126 2 344 2
    Jenkins Madeline No 55 0 77 1 69 0 137 0 338 1
    Hackford Don F No 70 0 72 0 75 0 111 1 328 1
    Henson Elizabeth No 77 1 69 0 37 0 119 1 302 2
    Higgins David No 32 0 77 1 59 0 104 0 272 1
     

    dzelenka

    D.R. 1827; HM; P100x3
    Rating - 100%
    6   0   0
    Mar 2, 2008
    4,013
    36
    Covington
    Paul,

    That was a pretty good 600 yard score. With everything going on around me concerning the match and trying to shoot, I didn't realize how well you had done.

    I was glad to see that both of you managed to beat Bob's 13 year old daughter in her first match. She wasn't last though. Kids pick this stuff up pretty quickly.

    I will see you both this Sunday if the weather holds.

    Dan
     

    dzelenka

    D.R. 1827; HM; P100x3
    Rating - 100%
    6   0   0
    Mar 2, 2008
    4,013
    36
    Covington
    Wow. I was actually dead last standing, and 23 points lower than the first time I shot.

    That said, I can live with my 300 and am actually very happy with my 600, considering that was my first time shooting that with that rifle and ammo... and there was a decent amount of wind.

    This sport is interesting. If you had told me I would hit MUCH better at 600 prone than any other way, I would have had serious doubts.

    Well, this weekend I'll be curious to see how I shoot. My leg is about healed up, although the bruises still make grown men flinch.

    I may shoot the damn Colt this weekend, floated barrel be damned.

    ETA - thanks for turning me on to this... I think this is my weekend to break into the 400's.

    We need to do a few things: First, get rid of the antique war club. You are trying to shoot a 2 - 3 moa rifle with mediocre sights that tries to kick you out of position in the rapids. Second, get a coat and glove. It will really make a difference in your positions and scores. Third, come out and practice. We can work with you on positions and techniques. Fourth, purchase a video and some books. Alot can be learned by reading, then practicing (dry firing) at home. Finally, have an eye exam to make sure you have good vision at distance and can focus at 20" (the distance to your front sight). If you are not focused on your front sight you will not be able to shoot consistently.
     

    dzelenka

    D.R. 1827; HM; P100x3
    Rating - 100%
    6   0   0
    Mar 2, 2008
    4,013
    36
    Covington
    Yea, the doc kept telling me that I had 20/20, but I would get tired around shot 15 at the 600 yard line. I told her to try and get it clearer. It turns out that I had a slight astygmatism. Corrected out, I have 20/15 vision and no tired eyes. Also, because of my age, I need to add a +.50 lense to bring the front sight into focus. The target gets very fuzzy, but I can live with it.

    Dan
     
    Top Bottom