Woolmarket 3 gun match 04/21/12

The Best online firearms community in Louisiana.

Member Benefits:

  • Fewer Ads!
  • Discuss all aspects of firearm ownership
  • Discuss anti-gun legislation
  • Buy, sell, and trade in the classified section
  • Chat with Local gun shops, ranges, trainers & other businesses
  • Discover free outdoor shooting areas
  • View up to date on firearm-related events
  • Share photos & video with other members
  • ...and so much more!
  • Golden Dragon

    Stay Alert.... Stay Alive
    Premium Member
    Rating - 100%
    171   0   0
    Feb 11, 2008
    2,089
    38
    Mandeville
    Paul sorry I didn't get to make this one, hope you had a good time.

    Keven stage 1 41.07 stage 2 25.48 stage 3 12.00 78.55
    Dennis stage 1 34.76 stage 2 14.56 stage 3 34.04 83.36
    Curtis stage 1 39.75 stage 2 10.61 stage 3 36.74 87.10
    Andrew stage 1 46.99 stage 2 16.67 stage 3 16.67 88.98
    Ivan stage 1 41.46 stage 2 15.69 stage 3 42.39 99.53
    Chris stage 1 51.14 stage 2 14.49 stage 3 41.04 106.67
    Rol stage 1 66.37 stage 2 23.44 stage 3 40.60 130.41
    J.J. stage 1 49.35 stage 2 15.58 stage 3 66.42 131.35
    Raw S. stage 1 59.97 stage 2 20.27 stage 3 55.72 135.96
    Mike C, stage 1 85.09 stage 2 14.81 stage 3 45.74 145.64
    Walt stage 1 64.90 stage 2 51.43 stage 3 31.63 147.96
    Paul stage 1 69.24 stage 2 73.89 stage 3 22.69 165.82
    Michele stage 159.16 stage 2 25.05 stage 3 93.81 178.02
    Rob stage 1 99.03 stage 2 60.40 stage 3 41.40 200.83
    Jake stage1 111.75 stage 2 67.77 stage 3 25.37 2 04.89
    Davey stage1 145.94 stage 2 26.91 stage 3 45.29k 217.20
    Stephen stage 1 104.08 stage 3 41.59 stage 3 74.43 220.10.
    Kyleb stage1 70.97 stage 2 61.47 stage 3 138.92 271.36
    Steve stage 1 129.43 stage 2 40.61 stage 3 114.09 284.13
    Jim stage 1 166.34 stage 2 86.98 stage 3 31.51 284.83
    Jenn stage 1 180.41 stage 2 81.03 stage 3 127.80 389.29
    Mark stage 1 248.00 stage 2 53.19 stage 3 158.92 460.11
    Brenda stage 1 243.3 stage 2 60.70 stage 3 160.41 464.41
     
    Top Bottom